Oneida County Land Information is pleased to make available several of our maps products. Some of our scanned maps may not be entirely legible due to quality of the original. Below is a list of what the folders contain.
| It is recommended to have the most recent version of Adobe Acrobat Reader . |
Retrieve an Oneida County Map!
| WHAIfinder | Wisconsin Historic Aerial Image Finder | |
| School Districts Map | Oneida County School Districts Map | |
| Recreation Maps | Miscellaneous County Recreation Maps | |
| County, City and Misc. Maps | Miscellaneous - County, City Maps | |
| SurveyMapIndex T-R-S | An index of the survey maps with a direct link to the map sorted by Township Range Section. You can search by Township Range Section by putting the string in the ‘FIND’ box (ie 36 09 9). | |
| PLSS Corner Certificates | United States Public Land Survey System ‘corner tie sheets’ for PLSS corner, ie section corners, ¼ corners, meander corners etc. You can search for a specific corner if you know its corner ID. To search, select F3, fill in the desired ID (ie 3509100000) click ‘Next’. PLSS Corner ID System | |
| Control Finder | Horizontal and Vertical control WI State Cartographers site. | |
| BLM Records | BLM Records - Original Gov't PLSS surveys, resurveys, patents etc (Bureau of Land Management) | |
| Survey Maps | Only survey maps in County Survey files. Go to survey map letter and number folder you want to search, select F3, fill in the desired Map # ID (ie B 500) click ‘Next’. Plats and CSM’s are not available online at this time. | |
| Survey Index | Index to survey maps and survey notes in various formats. |
|
| Original Gov't PLSS | Original Gov't PLSS survey notes and plats (Board of Commissioners of Public Lands) | |
| Old Survey Notes | Survey notes from 1880’s to 1980’s. & Miscellaneous maps books etc. | |
| Old FB Microfilm | Survey notes from 1880’s to 1980’s, presently not named. | |
| Index Map.pdf | Use to locate your area of interest by Township and Range for map sets below. | |
| Address Maps | County wide set of address maps arranged by Township and Range. See Index_map.pdf to locate your area of interest. | |
| Parcel Maps | County wide set of parcel index maps in folders by Township and Range, (ie 3609_pdf) then individual section maps file named by Township, Range, Section ie (360906.pdf = Township 36 North, Range 9 East, Section 6). | |
| Voting Ward | County wide set of voting ward maps arranged by Township and Range. See Index_map.pdf to locate your area of interest. | |
| Zoning Maps | Arranged by Town name. | |
| Tax data & GIS Mapping Site | Oneida County Land Records System is a web-based application that allows users to navigate, query, and report on spatial and non-spatial information, through the use of simple data queries, a pan/zoom interface and other advanced GIS functions. Information is viewable in map and database formats. | |
| Boat Launches & Lake Maps | Boat Launches and Lake Maps | |
| DNR Lake Maps Oneida County | DNR Lake Maps Oneida County | |
| FIRM Maps | Flood Insurance Rate Maps. Click on map index to open map panel |
Oneida County thanks North Central Wisconsin Regional Planning Commission for their assistance with providing access to this information. Should you have any questions or comments please contact Oneida County Land Information at lio@co.oneida.wi.us or 715-369-6179.
Updated June 8, 2012
| All Download the latest Adobe Reader for free from Adobe: |